To qualify for a free government phone based on income, your household income must be at or below 135% of the Federal Poverty Guidelines.
2026 Income Limits
| Household | Annual Limit | Monthly Limit |
|---|---|---|
| 1 Person | $20,385 | $1,699 |
| 2 People | $27,465 | $2,289 |
| 3 People | $34,545 | $2,879 |
| 4 People | $41,625 | $3,469 |
| 5 People | $48,705 | $4,059 |
| Each Add'l | +$7,080 | +$590 |
Alaska & Hawaii
Income limits are higher in Alaska and Hawaii due to higher cost of living.
Don't Meet Income Limits?
You may still qualify through program participation in SNAP, Medicaid, SSI, or other programs.